Expert Help & Advice
CAA Registered Aerodrome
Established 2007
NiviUK (Acro wing) NiviUK n - Gravity 2
Item Code: NiviUK N - Gravity 2
17
19
18
£2,950.00
Earn 2950 points when you buy this item.

 

 

 

 

  • More
  • Colours
  • Images
  • Downloads
  • Technical data

 

Coming Soon


 


Leman

Kiwi

 

 

 

 

Catalogue
-

Manual
-

Technical Data
-

Press
-

Video
-
EN Certification
-

LTF Certification
-

 

 

N-Gravity 2 17 18 19
cells number 49 49 49
closed 8 8 8
box 25 25 25
Flat area m2 17 18 19
span m 9,76 10,04 10,32
aspect ratio 5,6 5,6 5,6
projected area m2 14,84 15,71 16,58
span 8,12 8,36 8,59
aspect ratio 4,45 4,45 4,45
flattening % 12,7 12,7 12,7
cord maximum 2,12 2,18 2,24
minimum 0,47 0,48 0,49
average 1,74 1,79 1,88
lines total meters m 302 311 320
height m 6,98 7,18 7,37
number 210 210 210
main 3/3/4/3 3/3/4/3 3/3/4/3
risers number 3 A/B/C/D A/B/C/D A/B/C/D
trims NO NO NO
accelerator mm 150 150 150
total weight Minimum kg 70 90 110
in flight Maximum kg 90 110 130
glider weight kg 5,1 5,3 5,6
certification en EN-926-1 EN-926-1 EN-926-1

 

 

 

 

 

 

 

 

  • More
  • Colours
  • Images
  • Downloads
  • Technical data

 

Coming Soon


 


Leman

Kiwi

 

 

 

 

Catalogue
-

Manual
-

Technical Data
-

Press
-

Video
-
EN Certification
-

LTF Certification
-

 

 

N-Gravity 2 17 18 19
cells number 49 49 49
closed 8 8 8
box 25 25 25
Flat area m2 17 18 19
span m 9,76 10,04 10,32
aspect ratio 5,6 5,6 5,6
projected area m2 14,84 15,71 16,58
span 8,12 8,36 8,59
aspect ratio 4,45 4,45 4,45
flattening % 12,7 12,7 12,7
cord maximum 2,12 2,18 2,24
minimum 0,47 0,48 0,49
average 1,74 1,79 1,88
lines total meters m 302 311 320
height m 6,98 7,18 7,37
number 210 210 210
main 3/3/4/3 3/3/4/3 3/3/4/3
risers number 3 A/B/C/D A/B/C/D A/B/C/D
trims NO NO NO
accelerator mm 150 150 150
total weight Minimum kg 70 90 110
in flight Maximum kg 90 110 130
glider weight kg 5,1 5,3 5,6
certification en EN-926-1 EN-926-1 EN-926-1

 

 

 

 

Customer Reviews (0)