Expert Help & Advice
CAA Registered Aerodrome
Established 2007
Sky Paragliders EOS
Item Code: EOS
£3,299.00
Earn 3299 points when you buy this item.

EOS is a competition two liner with nylon reinforcements and structural CIVL test only. It is aimed at experienced competition pilots who are experienced enough to master the wing. It is ERIS 4 which is aimed for novice competition pilots.

The main distinctive features are:

  • High performance
  • Easy and comfortable to handle
  • Easy take off without any special techniques needed
  • Precise manufacturing and state of arts technologies

Each glider is delivered with:

  • free Porter bag
  • free T-shirt SKY TEAM
  • SKY SLIM BAG - bag for easy and comfortable and quick packing of the glider
Colour scheme

colors_eos.jpg

Technical info
EOS XS XS-S S S-M M
Layout surface(m2) 20,42 21,03 21,67 22,32 23,00
Layout span(m) 12,50 12,68 12,88 13,07 13,26
Layout aspect ratio 7,65 7,65 7,65 7,65 7,65
Projected surface (m2) 17,04 17,55 18,08 18,63 19,19
Projected span (m) 9,64 9,78 9,93 10,08 10,23
Projected aspect ratio 5,45 5,45 5,45 5,45 5,45
Number of cells 77 77 77 77 77
Weight of the glider(kg) 5,45 5,60 5,75 5,90 6,05
Take-off weight(kg) 68-83 73-88 78-93 83-98 88-103
Trim speed(km/h) 40 40 40 40 40
Min. speed (km/h) 27 27 27 27 27
Max.speed (km/h) >65 >65 >65 >65 >65
Max. gliding ratio >11 >11 >11 >11 >11
Min. sink rate (m/s) 1,0 1,0 1,0 1,0 1,0
Certification Load test Load test Load test Load test Load test
EOS M-L L L-XL XL
Layout surface(m2) 23,70 24,41 25,15 25,91
Layout span(m) 13,46 13,67 13,87 14,08
Layout aspect ratio 7,65 7,65 7,65 7,65
Projected surface (m2) 19,77 20,37 20,98 21,62
Projected span (m) 10,38 10,54 10,69 10,85
Projected aspect ratio 5,45 5,45 5,45 5,45
Number of cells 77 77 77 77
Weight of the glider(kg) 6,20 6,35 6,50 6,70
Take-off weight(kg) 93-108 98-113 103-118 108-125
Trim speed(km/h) 40 40 40 40
Min. speed (km/h) 27 27 27 27
Max.speed (km/h) >65 >65 >65 >65
Max. gliding ratio >11 >11 >11 >11
Min. sink rate (m/s) 1,0 1,0 1,0 1,0
Certification Load test Load test Load test Load test
Materials

Canopy

 

The loaded profiles are made of 9029 E29 A, non loaded profiles are made of 9017 E38. The upper panels are made of 9017 E77 and bottom panels are made of 9017 E38. All the materials are produced by Porcher.

The material is made of Nylon 6.6 yarns (PA fibres) produced by Du Pont. The weaving pattern is the so called RipStop structure.


Line scheme

The lines on the are of the highest quality and are supplied by the German firm EDELRID - non covered spliced lines.

Risers

The risers are made from 13 mm wide webbing manufactured by our supplier MOUKA TINOV. The suspension lines are connected to the risers by means of quick links (maillons) 3,5 and 3,5 S12 made by the French supplier Maillon Rapide.


 

EOS is a competition two liner with nylon reinforcements and structural CIVL test only. It is aimed at experienced competition pilots who are experienced enough to master the wing. It is ERIS 4 which is aimed for novice competition pilots.

The main distinctive features are:

  • High performance
  • Easy and comfortable to handle
  • Easy take off without any special techniques needed
  • Precise manufacturing and state of arts technologies

Each glider is delivered with:

  • free Porter bag
  • free T-shirt SKY TEAM
  • SKY SLIM BAG - bag for easy and comfortable and quick packing of the glider
Colour scheme

colors_eos.jpg

Technical info
EOS XS XS-S S S-M M
Layout surface(m2) 20,42 21,03 21,67 22,32 23,00
Layout span(m) 12,50 12,68 12,88 13,07 13,26
Layout aspect ratio 7,65 7,65 7,65 7,65 7,65
Projected surface (m2) 17,04 17,55 18,08 18,63 19,19
Projected span (m) 9,64 9,78 9,93 10,08 10,23
Projected aspect ratio 5,45 5,45 5,45 5,45 5,45
Number of cells 77 77 77 77 77
Weight of the glider(kg) 5,45 5,60 5,75 5,90 6,05
Take-off weight(kg) 68-83 73-88 78-93 83-98 88-103
Trim speed(km/h) 40 40 40 40 40
Min. speed (km/h) 27 27 27 27 27
Max.speed (km/h) >65 >65 >65 >65 >65
Max. gliding ratio >11 >11 >11 >11 >11
Min. sink rate (m/s) 1,0 1,0 1,0 1,0 1,0
Certification Load test Load test Load test Load test Load test
EOS M-L L L-XL XL
Layout surface(m2) 23,70 24,41 25,15 25,91
Layout span(m) 13,46 13,67 13,87 14,08
Layout aspect ratio 7,65 7,65 7,65 7,65
Projected surface (m2) 19,77 20,37 20,98 21,62
Projected span (m) 10,38 10,54 10,69 10,85
Projected aspect ratio 5,45 5,45 5,45 5,45
Number of cells 77 77 77 77
Weight of the glider(kg) 6,20 6,35 6,50 6,70
Take-off weight(kg) 93-108 98-113 103-118 108-125
Trim speed(km/h) 40 40 40 40
Min. speed (km/h) 27 27 27 27
Max.speed (km/h) >65 >65 >65 >65
Max. gliding ratio >11 >11 >11 >11
Min. sink rate (m/s) 1,0 1,0 1,0 1,0
Certification Load test Load test Load test Load test
Materials

Canopy

 

The loaded profiles are made of 9029 E29 A, non loaded profiles are made of 9017 E38. The upper panels are made of 9017 E77 and bottom panels are made of 9017 E38. All the materials are produced by Porcher.

The material is made of Nylon 6.6 yarns (PA fibres) produced by Du Pont. The weaving pattern is the so called RipStop structure.


Line scheme

The lines on the are of the highest quality and are supplied by the German firm EDELRID - non covered spliced lines.

Risers

The risers are made from 13 mm wide webbing manufactured by our supplier MOUKA TINOV. The suspension lines are connected to the risers by means of quick links (maillons) 3,5 and 3,5 S12 made by the French supplier Maillon Rapide.


 

Customer Reviews (0)